Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 144 | 27 | 35 | 16 | 209 | 5009 | 167 | 356 | 274 | 1442 |
Apr 2025 | 148 | 24 | 44 | 14 | 409 | 11784 | 438 | 1320 | 723 | 4441 |
Mar 2025 | 192 | 23 | 65 | 12 | 361 | 12765 | 384 | 2024 | 736 | 5956 |
Feb 2025 | 85 | 25 | 25 | 14 | 354 | 9185 | 400 | 718 | 711 | 2401 |
Jan 2025 | 71 | 17 | 21 | 11 | 310 | 7331 | 341 | 661 | 550 | 2213 |
Dec 2024 | 61 | 21 | 23 | 13 | 362 | 8563 | 408 | 740 | 679 | 1893 |
Nov 2024 | 63 | 14 | 16 | 8 | 298 | 6966 | 265 | 506 | 434 | 1902 |
Oct 2024 | 62 | 12 | 21 | 8 | 300 | 5645 | 254 | 663 | 390 | 1933 |
Sep 2024 | 29 | 14 | 12 | 8 | 297 | 4693 | 247 | 365 | 440 | 890 |
Aug 2024 | 39 | 12 | 11 | 8 | 294 | 6013 | 263 | 368 | 398 | 1213 |
Jul 2024 | 33 | 24 | 22 | 13 | 434 | 9543 | 422 | 687 | 762 | 1029 |
Jun 2024 | 31 | 20 | 18 | 11 | 362 | 9877 | 337 | 556 | 619 | 931 |
Totals | 97374 | 3926 | 8964 | 6716 | 26244 | |||||
Generated by Webalizer Version 2.23 |